Your location:Home > Products > CNC Router cutting machine > wood router machine RC 1313
Tel:0086 531-86085880
Fax:0086 531-86085880
Website:http://www.xzxsh.com
Email:info@roc-tech.com
Address:Rm 3703 Mingzhu International Business Center , #88 Jingyi Road, Jinan, Shandong, P.R. China
Number | Description | Parameter |
1 | X,Y,Z Working Area | 1300x1300x200mm |
2 | Table Size | 1360×1740mm |
3 | X,Y,Z Traveling Positioning Accuracy | ±0.03/300mm |
4 | X,Y,Z Repositioning Accuracy | ±0.03mm |
5 | Table Surface | Vacuum and T-slot Combined (Option: T-slot Table) |
6 | Frame | Welded Structure |
7 | X, Y Structure | Rack and Pinion Drive, Hiwin Rail Linear Bearings |
8 | Z Structure | Hiwin Rail Linear Bearings and Ball Screw |
9 | Max. Power Consumption | (Without Spindle) 2.0Kw |
10 | Max. Rapid Travel Rate | 33000mm/min |
11 | Max. Working Speed | 25000mm/min |
12 | Spindle Power | 3.0/4.5/6.0KW |
13 | Spindle Speed | 0-18000RPM |
14 | Drive Motors | Stepper System |
15 | Working Voltage | AC380V/50/60Hz,3PH (Option: 220V)) |
16 | Command Language | G Code |
17 | Operating System | DSP System |
18 | Computer Interface | USB |
19 | Flash Memory | 128M(U Disk) |
20 | Collet | ER25 |
21 | X,Y Resolution | <0.01mm |
22 | Software Compatibility | Type3/UcancameV9 Software (Option: Artcam software) |
23 | Running Environment Temperature | 0 - 45 Centigrade |
24 | Relative Humidity | 30% - 75% |
25 | Packing Size | 1900X1900X1970mm |
26 | N.W. | 1060KG |
27 | G.W. | 1250KG |
28 | Optional Parts | Air Cooling Spindle or Water Cooling Spindle |
Syntec Control System | ||
Dust Collector/ Dust Hoods for three Axis | ||
Vacuum Pump | ||
Rotary System | ||
Mist-cooling System | ||
850W YaskawaServo Motors |
If you would like to know more about wood router machine RC 1313,wood,router,machineRC1313,prod, please contact us!